The machine is applicable to the raw materials that are preliminarily opened and loosened by theprevious opening and cleaning process, which are fed into the machine via cotton feeding box foropening, mixing, combing and impurity removal, allowing to separate the curled fiber mass into abasically straight single fiber status. It is widely used in spun-laced production lines, high-speedneedle punching production lines, and hot air production lines.


| Model | RFCD20-25 | RFCD20-30 | RFCD20-38 |
| Operating Width (mm) | 2500 | 3000 | 3800 |
| Output speed (m/min) | ≤100 | ≤100 | ≤100 |
| Fiber mesh weight (g/m²) | 30-50 | 30-50 | 30-50 |
| Installed power (kw) | 88-158 | 88-158 | 88-158 |
| Overall dimensions (L x W x H) (mm) | 12360 x 7930 x 3480 | 12360 x 8430 x 3480 | 12360 x 9230 x 3480 |
| Net weight of the whole machine (kg) | 33500 | 40800 | 51000 |
| Model | RFCD40-25 | RFCD40-30 | RFCD40-38 |
| Operating Width (mm) | 2500 | 3000 | 3750 |
| Output speed (m/min) | ≤150 | ≤150 | ≤150 |
| Installed power (kw) | 88-158 | 88-158 | 88-158 |
| Overall dimensions (L x W x H) (mm) | 9800 x 7900 x 3540 | 9800 x 8400 x 3540 | 9800 x 9150 x 3540 |
| Net weight of the whole machine (kg) | 36600 | 45600 | 46800 |
RIFA Textile Machinery is top-notch. Their machines are reliable, efficient, and easy to operate. Highly recommended for any textile business.
We’ve been using RIFA’s textile machinery for many years. The quality and performance are unmatched. Truly a game-changer in the textile industry.
RIFA's textile machinery is a perfect blend of innovation and durability. Their customer service is also commendable. A great investment for our company.
RIFA Textile Machinery has exceeded our expectations. Their machines are robust, user-friendly, and require minimal maintenance. A great asset to our production line.
English
français
Español
русский
português
Türkçe
العربية
한국어
فارسی
Malay